- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
2010 Yield Results
[ Edited ]- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
08-26-2010 10:02 AM - edited 08-26-2010 10:04 AM
I would like to start a U.S. yield survey. Though unscientific, let's start our own groupsourcing yield survey. I'll ask two simple questions. As the harvest season goes along, I hope to get yield reports and comparisons to last year with this posting. What do you say, help me out, huh? Just give us an idea where you're from and answer two short questions:
1) For your area, what were corn & soybean yields like last year?
2) What are yields like this year?
Here are recent yields (8-26-2010) reported from the Mississippi Delta:
Dryland corn=100-125 bushels per acre
Irrigated corn=150-170. This is disappointing to the local farmers. They should be getting 200-plus, they say. No rain.
Dryland beans=70-plus
Irrigated beans=80-plus. Farmers are very happy with these high yields. Now, they are hurrying to beat the hurricanes.
Thanks and let's have some fun with this. This isn't a time to be a lurker, let's hear from you!!!
Mike
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 08-26-2010 10:02 AM | ||
| 0 | 10-12-2010 09:08 AM | |||
| 0 | 10-12-2010 11:29 AM | |||
| 0 | 10-06-2010 04:11 PM | |||
| 0 | 10-06-2010 06:47 AM | |||
| 0 | 10-05-2010 10:19 AM | |||
| 0 | 10-11-2010 05:32 PM | |||
| 0 | 10-03-2010 01:03 PM | |||
| 0 | 10-12-2010 10:45 AM | |||
| 0 | 10-14-2010 07:25 AM | |||
| 0 | 10-02-2010 03:09 PM | |||
| 0 | 10-01-2010 10:19 PM | |||
| 0 | 10-01-2010 09:22 PM | |||
| 0 | 10-01-2010 01:33 PM | |||
| 0 | 09-28-2010 10:00 PM | |||
| 0 | 10-01-2010 07:15 AM | |||
| 0 | 10-01-2010 07:33 AM | |||
| 0 | 10-02-2010 09:15 AM | |||
| 0 | 10-01-2010 08:37 AM | |||
| 0 | 09-28-2010 09:07 PM | |||
| 0 | 09-27-2010 04:55 PM |


