Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Re: 2010 Yield Results
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
09-11-2010 08:23 PM
I just kicked off corn harvest in my area (Michigan, Indiana line) Thursday. Moisture test in the field showed 23% but the elevator tested it out at 26%. I dont know what kind of yield we were getting because we only took out the headlands and left the rest to dry out. The quality of the corn looked really good but yields wont be a bin buster... too hot and dry here in July! North of my location in central Michigan should have a big corn crop though.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
| 0 | 09-20-2010 07:09 AM | |||
| 0 | 09-20-2010 07:58 AM | |||
| 0 | 09-16-2010 02:18 PM | |||
| 0 | 09-15-2010 09:23 PM | |||
| 0 | 09-15-2010 12:59 PM | |||
| 0 | 09-15-2010 08:19 AM | |||
| 0 | 09-14-2010 01:12 PM | |||
| 0 | 09-14-2010 10:40 AM | |||
| 0 | 09-14-2010 10:19 AM | |||
| 0 | 09-11-2010 11:17 AM | |||
| 0 | 09-11-2010 08:23 PM | |||
| 0 | 09-09-2010 07:44 AM | |||
| 0 | 09-10-2010 11:18 AM | |||
| 0 | 09-07-2010 11:43 AM | |||
| 0 | 09-08-2010 08:13 AM | |||
| 0 | 09-08-2010 12:39 PM | |||
| 0 | 09-08-2010 06:03 PM | |||
| 0 | 09-08-2010 06:49 PM | |||
| 0 | 09-08-2010 06:11 PM | |||
| 0 | 09-08-2010 09:53 AM | |||
| 0 | 09-08-2010 08:31 AM |


