Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Planting Rates for the 2013 corn Crop
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
12-29-2012 11:16 AM
I am wondering what you guys are going to use for a Planting Rate for your 2013 Corn Crop. More specific if you plan on using say 33,500 rather than 36,500 because of a possible drought for the 2013 Crop year. Also if some of you guys are planting at a higher than 36,500 rate. Thanks.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 12-29-2012 11:16 AM | ||
| 0 | 12-29-2012 11:07 PM | |||
| 0 | 12-30-2012 02:40 PM | |||
| 0 | 01-02-2013 07:25 AM | |||
| 0 | 01-02-2013 12:04 PM | |||
| 0 | 01-03-2013 05:45 AM | |||
| 0 | 01-03-2013 10:45 AM | |||
| 0 | 12-29-2012 11:53 AM | |||
| 0 | 12-29-2012 12:07 PM | |||
| 0 | 12-29-2012 05:11 PM | |||
| 0 | 12-30-2012 04:25 PM | |||
| 0 | 12-29-2012 09:35 PM | |||
| 0 | 12-30-2012 04:27 PM | |||
| 0 | 12-29-2012 09:37 PM | |||
| 0 | 12-29-2012 10:00 PM | |||
| 0 | 12-29-2012 10:16 PM |


