Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Re: Why We Missed A '88 Style Yield Bust
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
11-21-2012 04:12 PM
Are you comparing your yields, your county, state or national. One big thing that will help the national average is increased average yields in non-traditional corn areas. Does anyone know the average in places like Virginia and the Carolinas compared to back then. I think they have greatly increased their yields in resent years. Plus they didn't have nearly as bad of a drought.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 11-21-2012 08:43 AM | ||
| 0 | 12-17-2012 02:16 PM | |||
| 0 | 12-07-2012 08:34 AM | |||
| 0 | 11-30-2012 09:18 AM | |||
| 0 | 11-30-2012 09:47 AM | |||
| 0 | 11-29-2012 10:52 AM | |||
| 0 | 11-29-2012 10:04 AM | |||
| 0 | 11-25-2012 12:56 PM | |||
| 0 | 11-25-2012 07:57 PM | |||
| 0 | 12-01-2012 08:09 AM | |||
| 0 | 11-21-2012 07:26 PM | |||
| 0 | 11-21-2012 04:12 PM | |||
| 0 | 11-21-2012 10:00 PM | |||
| 0 | 11-21-2012 01:23 PM | |||
| 0 | 11-28-2012 08:10 PM | |||
| 0 | 11-29-2012 06:38 AM |


