- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
Re: $20,000.00
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
12-13-2011 01:35 PM
Purdue has a discussion paper quoted by the U/Ill.
http://www.farmgateblog.com/article/1510/land-pric
"Summary:
Increases in farmland values have resulted from higher farm earnings and lower than usual interest rates. If earnings decline and interest rises, then land prices would decline. If investors see less chance for income through cash rents, then they will not bid up prices. Current prices might seem reasonable to some and unreasonable to others, however they reflect the investor’s belief that income will remain high and investors are evaluating the market as part of their bidding process. However, when investors are using non-agricultural production reasons for making purchases, then clearer heads may not be prevailing."
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 1 | 12-08-2011 07:34 AM | ||
| 0 | 04-08-2012 09:23 AM | |||
| 0 | 12-23-2011 08:39 AM | |||
| 0 | 04-07-2012 09:46 PM | |||
| 0 | 04-08-2012 12:46 PM | |||
| 0 | 04-08-2012 08:50 PM | |||
| 0 | 04-08-2012 08:07 AM | |||
| 0 | 04-08-2012 10:02 PM | |||
| 0 | 12-15-2011 08:00 AM | |||
| 1 | 12-13-2011 01:35 PM | |||
| 1 | 12-11-2011 09:26 PM | |||
| 0 | 12-12-2011 12:25 PM | |||
| 0 | 12-12-2011 10:28 PM | |||
| 0 | 12-13-2011 07:20 AM | |||
| 0 | 12-13-2011 11:15 AM | |||
| 0 | 12-11-2011 02:20 PM | |||
| 0 | 12-10-2011 11:19 AM | |||
| 0 | 12-11-2011 05:36 AM | |||
| 0 | 12-11-2011 08:32 AM | |||
| 0 | 12-10-2011 03:58 PM | |||
| 0 | 12-09-2011 07:02 AM |


