- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
How Rough Will 2012 Be?
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
07-04-2012 04:53 PM
Hard times create hard circumstances. This Blog worries that some farmers will enjoy record incomes and others may suffer devestating losses. The farmer who has sold ahead, is unhedged and has inadequate crop insurance may find himself having to buy expensive grain to fill contracts that pay poorly. There could be a severe financial losses in a few cases.
It seems to me that the blog is pushing a worst case scenario. The drought is uneven, with some areas tragically affected and others on the cusp - it could go either way as of yet.
The blogger is worried that some farmers may find the financial strain too severe and fall victim to depression and even suicide. Do you know what the signs of depression are? Do you know the indicators of suicide? What would you do if you were pretty sure a neightbor or someone in your family was showing suicidal tendencies?
Summary:
Poor yields from the drought can quickly lead to severe financial pressure in a farm family and that can take on new manifestations related to depression and potential suicide. Family members should be alert for changes in personality of their relatives, as well as neighbors and friends. Take action to get them help, either voluntarily or indirectly.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 1 | 07-04-2012 04:53 PM | ||
| 0 | 07-10-2012 10:13 AM | |||
| 0 | 07-10-2012 10:41 AM | |||
| 0 | 07-10-2012 11:54 AM | |||
| 0 | 07-08-2012 12:18 PM | |||
| 0 | 07-08-2012 06:13 PM | |||
| 0 | 07-08-2012 11:35 AM | |||
| 0 | 07-10-2012 10:46 AM | |||
| 0 | 07-08-2012 11:20 AM | |||
| 0 | 07-08-2012 06:10 PM | |||
| 0 | 07-08-2012 08:54 PM | |||
| 0 | 07-08-2012 11:12 PM | |||
| 0 | 07-08-2012 09:45 AM | |||
| 0 | 07-09-2012 02:13 PM | |||
| 0 | 07-09-2012 03:12 PM | |||
| 0 | 07-08-2012 02:15 PM | |||
| 0 | 07-09-2012 06:20 PM | |||
| 0 | 07-08-2012 10:59 AM | |||
| 0 | 07-08-2012 06:04 PM | |||
| 0 | 07-08-2012 09:37 PM | |||
| 0 | 07-08-2012 09:59 PM |


