Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
How many of you have to complete the 2012 USDA Census of Agricultur e
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
01-21-2013 12:41 PM
I have just finished filling out a 2012 USDA Census of Agriculture. It seems I get the "opportunity to speak out" every time . . Also Is it just my imagination or are they requiring quite a bit more information? Basically they need all the usual stuff such as acres and crops planted plus bushels harvested, total income, and total expenses for fertilizer, chem, seed, repairs, etc. for each crop for myself and for landowner's on rented ground. It is 24 pages of questions. So is this sent to everyone or am I just the number drawn every time?
The Best of Luck !
Solved! Go to Solution.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 01-21-2013 12:41 PM | ||
| 0 | 01-21-2013 11:26 PM | |||
| 0 | 01-22-2013 06:18 AM | |||
| 0 | 01-22-2013 12:02 PM | |||
| 0 | 01-22-2013 03:30 PM | |||
| 0 | 01-22-2013 09:17 PM | |||
| 0 | 01-22-2013 08:11 PM | |||
| 0 | 01-22-2013 08:24 PM | |||
| 0 | 01-22-2013 05:18 PM | |||
| 0 | 01-28-2013 09:20 PM | |||
| 0 | 01-28-2013 09:42 PM | |||
| 0 | 01-21-2013 06:46 PM | |||
| 0 | 01-21-2013 03:31 PM | |||
| 0 | 01-21-2013 01:05 PM | |||
| 0 | 01-21-2013 06:38 PM | |||
| 0 | 01-21-2013 01:08 PM | |||
| 0 | 01-21-2013 02:31 PM | |||
| 1 | 01-21-2013 01:07 PM |



