Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Land price comparison
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-02-2012 11:02 AM
3 questions. Elaborate as much as you wish.
1. What is your general location, and the most recent land sale data from that area? Location, date, price. No 2nd or 3rd hand stories, only bona fide data.
2. Given that $ amount as proven, what would you consider to be a bargain price?
3. If a good square 40 came up right next to one of your farms or home place, what would you pay for that piece of dirt?
Thanks in advance.
1. What is your general location, and the most recent land sale data from that area? Location, date, price. No 2nd or 3rd hand stories, only bona fide data.
2. Given that $ amount as proven, what would you consider to be a bargain price?
3. If a good square 40 came up right next to one of your farms or home place, what would you pay for that piece of dirt?
Thanks in advance.
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 02-02-2012 11:02 AM | ||
| 0 | 03-14-2012 08:56 AM | |||
| 0 | 03-14-2012 08:16 AM | |||
| 0 | 03-14-2012 09:10 AM | |||
| 0 | 02-29-2012 06:41 AM | |||
| 0 | 02-07-2012 07:13 AM | |||
| 0 | 02-06-2012 07:58 PM | |||
| 0 | 02-03-2012 01:07 PM | |||
| 0 | 02-03-2012 10:28 AM | |||
| 0 | 02-03-2012 08:29 AM | |||
| 0 | 02-03-2012 06:58 AM | |||
| 0 | 02-03-2012 07:24 AM | |||
| 0 | 02-03-2012 07:19 AM | |||
| 0 | 02-02-2012 05:29 PM | |||
| 0 | 02-04-2012 10:09 AM | |||
| 0 | 02-04-2012 04:14 PM | |||
| 0 | 02-04-2012 06:30 PM | |||
| 0 | 02-02-2012 11:13 AM | |||
| 0 | 02-02-2012 11:10 AM | |||
| 0 | 02-02-2012 12:56 PM | |||
| 1 | 02-07-2012 06:50 AM |


