- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
The current 'golden era': When will it end?
[ Edited ]- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
02-14-2012 12:11 PM - edited 02-14-2012 03:25 PM
Just glancing through a report from the Federal Reserve on the current "golden era" in agriculture and how it follows the "boom-bust" cycle trend of about the last century. So, basically, that means the current boom will be followed by a bust at some point in the future. There are reasons, though, that this time the cycle's different than it's been in the last few decades.
So, where you sit, do you think the ag sector's setting up for a "bust" period? The Fed experts mention current debt levels as a big reason that the bust may not come. But, ironically, those debt levels -- and the capital expenditures they're affording some farmers -- are the reason there's still speculation whether the bust could arrive.
So, what do you think? Are we setting up for a "bust?"
Jeff Caldwell
Agriculture.com Multimedia Editor
-----------------------------------------------
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 02-14-2012 12:11 PM | ||
| 0 | 02-15-2012 08:06 AM | |||
| 0 | 02-15-2012 10:39 AM | |||
| 0 | 02-15-2012 05:32 AM | |||
| 0 | 02-14-2012 05:52 PM | |||
| 0 | 02-14-2012 10:32 PM | |||
| 0 | 02-14-2012 11:17 PM | |||
| 0 | 02-15-2012 06:40 AM | |||
| 0 | 02-15-2012 07:20 AM | |||
| 0 | 02-15-2012 08:18 AM | |||
| 0 | 02-15-2012 07:59 PM | |||
| 0 | 02-14-2012 04:02 PM | |||
| 0 | 02-14-2012 07:46 PM | |||
| 0 | 02-14-2012 08:00 PM | |||
| 0 | 02-14-2012 08:24 PM | |||
| 0 | 02-14-2012 08:27 PM | |||
| 0 | 02-14-2012 02:38 PM | |||
| 0 | 02-14-2012 03:21 PM | |||
| 0 | 02-14-2012 05:22 PM | |||
| 0 | 02-15-2012 07:17 AM |


