Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Your Likelihood Of Hitting A Deer
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
10-23-2012 02:05 PM
What are your chances of hitting a deer in 2012? West Virginia is worst, followed by South Dakota and Iowa, with MIchigan 4th. Pennsylvania is 5th. These are according to this State Farm insurance report.
What are your chances in your state?
Some states have many more deer collisions, but also have many more drivers. You can see all the statistics here:
http://www.statefarm.com/aboutus/_pressreleases/20
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 10-23-2012 02:05 PM | ||
| 0 | 10-26-2012 05:58 AM | |||
| 0 | 10-24-2012 01:57 PM | |||
| 0 | 10-24-2012 02:38 PM | |||
| 0 | 10-24-2012 01:36 PM | |||
| 0 | 10-23-2012 08:09 PM | |||
| 0 | 10-23-2012 10:17 PM | |||
| 0 | 10-24-2012 08:50 AM | |||
| 0 | 10-24-2012 08:23 PM | |||
| 0 | 10-23-2012 06:12 PM | |||
| 0 | 10-23-2012 08:07 PM | |||
| 0 | 10-23-2012 10:04 PM | |||
| 0 | 10-23-2012 11:09 PM | |||
| 0 | 10-23-2012 11:58 PM | |||
| 0 | 10-24-2012 01:08 AM |


