Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Re: precisly measure planted/pr operty area with an iphone
[ Edited ]
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
01-31-2013 08:09 PM - edited 01-31-2013 08:10 PM
FYI for those who have Android devices, AndMeasure works pretty well for rought estimate
| Subject | Author | Kudos | Posted | |
|---|---|---|---|---|
|
| 0 | 04-25-2012 07:19 AM | ||
| 0 | 01-31-2013 08:09 PM | |||
| 0 | 04-25-2012 08:44 AM | |||
| 0 | 05-01-2012 07:34 AM | |||
| 0 | 05-03-2012 12:14 AM | |||
| 0 | 05-03-2012 04:40 AM | |||
| 0 | 05-03-2012 07:43 AM | |||
| 0 | 05-03-2012 10:13 AM | |||
| 0 | 05-03-2012 07:37 AM | |||
| 0 | 05-14-2012 04:47 PM | |||
| 0 | 05-15-2012 02:53 PM | |||
| 0 | 05-15-2012 04:40 PM | |||
| 0 | 10-17-2012 08:59 PM |


