wehav
Senior Contributor
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-13-2011
08:18 AM
The poor contributing to Obama
http://www.opensecrets.org/pres08/contrib.php?cid=N00009638
University of California | $1,648,685 |
Goldman Sachs | $1,013,091 |
Harvard University | $878,164 |
Microsoft Corp | $852,167 |
Google Inc | $814,540 |
JPMorgan Chase & Co | $808,799 |
Citigroup Inc | $736,771 |
Time Warner | $624,618 |
Sidley Austin LLP | $600,298 |
Stanford University | $595,716 |
National Amusements Inc | $563,798 |
WilmerHale LLP | $550,668 |
Columbia University | $547,852 |
Skadden, Arps et al | $543,539 |
UBS AG | $532,674 |
IBM Corp | $532,372 |
General Electric | $529,855 |
US Government | $513,308 |
Morgan Stanley | $512,232 |
Latham & Watkins | $503,295 |
1 Reply
schnurrbart
Veteran Advisor
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-13-2011
10:04 AM
Re: The poor contributing to Obama
That's between $15-18 million. He raised over $71 million last quarter. Wonder where that came from? More than 600,000 people, THAT'S where!!