Mike NCIA
Veteran Contributor
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
05-30-2013
05:57 PM
Re: N Iowa farmer/92 day corn or beans?/Thanks!!!!
I am going to do the PP on the last 60 acres that Is not planted. Wanted to get the field tiled anyway.
Prevent Planting Calculator | ![]() |
||||||||
THESE CALCULATIONS ARE VALID WITH RP AND YP POLICIES ONLY! | |||||||||
YP POLICIES DO NOT HAVE FALL PRICE PROTECTION. | |||||||||
GROUP POLICIES ARE NOT COVERED BY PREVENT PLANTING. | |||||||||
Corn Spring Price Guarantee = | $5.65 | ||||||||
Corn APH = | 210 | ||||||||
Corn % coverage = | 85% | ||||||||
Select Prevented Planting Coverage* = | 60% | ||||||||
Final Planted Date for Corn = | 5/31/2013 | ||||||||
Soybean Spring Price Guarantee = | $ 12.87 | ||||||||
Soybean APH = | 50 | ||||||||
Soybean % coverage = | 80% | ||||||||
Final Planting Date for Soybeans = | |||||||||
Guarantee Revenue Coverage Planting Corn up to FPD= | $1,008.53 | ||||||||
Guarantee Revenue Coverage with Preventated Planting = | $605.12 |
- « Previous
-
- 1
- 2
- Next »